Following is the list of Winners for the draw held 05/03/2010
(Major Prizes first)
| Game Number | Prize Amount | Winner Location |
| 37102 | £1,900 | Rollover - Bicester |
| 00228 | £1,000 | Oxford |
| 14584 | £100 | Wallingford |
| 54691 | £50 | Oxford |
| 62897 | £10 | Wheatley |
| 39664 | £10 | Kidlington |
| 37084 | £10 | Abingdon |
| 09619 | £10 | Didcot |
| 25608 | £10 | Oxford |
| 06384 | £10 | Oxford |
| 65202 | £10 | Oxford |
| 42862 | £10 | Wantage |
| 26820 | £10 | Kidlington |
| 58344 | £10 | Abingdon |
| 18804 | £10 | Bletchingdon |
| 59831 | £10 | Oxford |
| 26486 | £10 | Chinnor |
| 09164 | £10 | Oxford |
| 04984 | £10 | Wantage |
| 41240 | £5 | Horspath |
| 12962 | £5 | Oxford |
| 68424 | £5 | Thatcham |
| 07822 | £5 | Oxford |
| 52120 | £5 | Wantage |
| 41082 | £5 | Bicester |
| 19764 | £5 | Oxford |
| 23782 | £5 | Wantage |
| 22280 | £5 | Oxford |
| 66259 | £5 | Thame |
| 67126 | £5 | Oxford |
| 11719 | £5 | Wantage |
| 48360 | £5 | Bampton |
| 49999 | £5 | Kidlington |
| 07853 | £5 | Witney |
| 48568 | £5 | Carterton |
| 30200 | £5 | Witney |
| 04951 | £5 | Abingdon |
| 43248 | £5 | Kidlington |
| 43957 | £5 | Carterton |
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ | ||
| £ |